First Watch Breakfast Menu (2025 – Complete List)
Breakfast is where First Watch truly shines fresh ingredients, made-to-order dishes, and a menu that balances indulgence with health. Whether you’re craving pancakes, omelets, or fresh juices, First Watch’s 2025 breakfast menu has something for every morning mood.
So, what’s on the First Watch breakfast menu in 2025?
Everything from classic eggs and pancakes to wholesome quinoa bowls, power wraps, and freshly squeezed juices all made with real ingredients.
In this article, we’ll go through every section of the menu with full details, flavor notes, and nutrition facts for each item so you can decide what fits your appetite and lifestyle.
CLASSIC FAVORITES
Nothing beats starting your day with the timeless taste of breakfast classics. Whether you love eggs, bacon, or golden pancakes, this section celebrates the flavors that made First Watch famous.
The Traditional Breakfast
A hearty, customizable breakfast featuring two eggs cooked any style, your choice of meat (bacon, ham, or sausage), seasoned potatoes, and toast or English muffin. It’s simple, satisfying, and always fresh.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 18 g |
| Carbs | 35 g |
| Fat | 22 g |
| Sugar | 3 g |
Tri-Fecta
The ultimate sweet-and-savory combination two eggs, a Belgian waffle or multigrain pancake, and your choice of bacon, ham, or turkey sausage.

| Nutrition Facts | Amount |
|---|---|
| Calories | 410 kcal |
| Protein | 20 g |
| Carbs | 38 g |
| Fat | 21 g |
| Sugar | 4 g |
THE HEALTHIER SIDE
Perfect for those who want flavor and nutrition in one bite, these dishes highlight fresh produce, lean proteins, and wholesome grains.
Avocado Toast
Thick-cut whole-grain bread loaded with smashed avocado, olive oil, lemon, and sea salt, served with two basted eggs.

| Nutrition Facts | Amount |
|---|---|
| Calories | 380 kcal |
| Protein | 16 g |
| Carbs | 32 g |
| Fat | 20 g |
| Sugar | 4 g |
Healthy Turkey Omelet
Fluffy egg white omelet filled with turkey, spinach, feta cheese, and onions, served with toast and fresh fruit.

| Nutrition Facts | Amount |
|---|---|
| Calories | 370 kcal |
| Protein | 30 g |
| Carbs | 28 g |
| Fat | 16 g |
| Sugar | 3 g |
A.M. Superfoods Bowl
Layers of chia pudding, coconut milk, granola, and berries, served with toast and almond butter a breakfast packed with omega-3s and antioxidants.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 15 g |
| Carbs | 42 g |
| Fat | 19 g |
| Sugar | 5 g |
Sunrise Granola Bowl
Creamy vanilla Greek yogurt topped with granola, honey, and fruit. Great for a refreshing, lighter meal.

| Nutrition Facts | Amount |
|---|---|
| Calories | 360 kcal |
| Protein | 17 g |
| Carbs | 45 g |
| Fat | 14 g |
| Sugar | 6 g |
Steel-Cut Oatmeal
Classic comfort served warm oats with milk, brown sugar, bananas, and pecans for a heart-healthy start.

| Nutrition Facts | Amount |
|---|---|
| Calories | 370 kcal |
| Protein | 12 g |
| Carbs | 48 g |
| Fat | 14 g |
| Sugar | 5 g |
Tri-Athlete Omelet
Low-fat egg white omelet loaded with veggies and green chilies, served with salsa, fruit, and toast built for champions.

| Nutrition Facts | Amount |
|---|---|
| Calories | 350 kcal |
| Protein | 32 g |
| Carbs | 25 g |
| Fat | 18 g |
| Sugar | 3 g |
Power Wrap
A portable yet filling breakfast made with egg whites, turkey, spinach, mushrooms, and mozzarella, rolled in a tomato-basil tortilla.

| Nutrition Facts | Amount |
|---|---|
| Calories | 390 kcal |
| Protein | 29 g |
| Carbs | 30 g |
| Fat | 17 g |
| Sugar | 4 g |
FROM THE GRIDDLE
From light, fluffy pancakes to crisp golden waffles, this section is where comfort meets sweetness. Perfect for weekend brunches or a weekday treat.
Multigrain Pancake (Plain)
A hearty, wholesome pancake made from a mix of grains and served golden brown.

| Nutrition Facts | Amount |
|---|---|
| Calories | 350 kcal |
| Protein | 14 g |
| Carbs | 40 g |
| Fat | 18 g |
| Sugar | 4 g |
Multigrain Pancake (Chocolate Chip)
A sweet twist with chocolate chips melting in every bite kid favorite!

| Nutrition Facts | Amount |
|---|---|
| Calories | 380 kcal |
| Protein | 15 g |
| Carbs | 45 g |
| Fat | 19 g |
| Sugar | 6 g |
Multigrain Pancake (Banana Granola Almond Crunch)
Loaded with banana slices, granola, and almonds for a crunchy, nutty flavor.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 16 g |
| Carbs | 47 g |
| Fat | 20 g |
| Sugar | 7 g |
Multigrain Pancake (Blueberry)
Fresh blueberries mixed into a fluffy batter a burst of sweetness in every bite.

| Nutrition Facts | Amount |
|---|---|
| Calories | 370 kcal |
| Protein | 15 g |
| Carbs | 43 g |
| Fat | 19 g |
| Sugar | 6 g |
Multigrain Pancake (Carrot Cake & Pecan)
Rich, spiced batter with shredded carrot and pecans tastes like dessert for breakfast!

| Nutrition Facts | Amount |
|---|---|
| Calories | 390 kcal |
| Protein | 15 g |
| Carbs | 44 g |
| Fat | 20 g |
| Sugar | 7 g |
Lemon Ricotta Pancakes
Soft, citrus-infused pancakes made with creamy ricotta cheese.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 16 g |
| Carbs | 42 g |
| Fat | 21 g |
| Sugar | 6 g |
Belgian Waffle
Crisp on the outside, fluffy on the inside a true brunch classic.

| Nutrition Facts | Amount |
|---|---|
| Calories | 370 kcal |
| Protein | 14 g |
| Carbs | 40 g |
| Fat | 18 g |
| Sugar | 5 g |
French Toast
Thick-cut brioche dipped in a cinnamon-vanilla custard and griddled golden brown.

| Nutrition Facts | Amount |
|---|---|
| Calories | 380 kcal |
| Protein | 15 g |
| Carbs | 41 g |
| Fat | 19 g |
| Sugar | 6 g |
Floridian French Toast
Topped with fresh banana, kiwi, and seasonal berries a fruity upgrade to the classic.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 15 g |
| Carbs | 45 g |
| Fat | 19 g |
| Sugar | 7 g |
EGG-SCLUSIVES (SIGNATURE BREAKFAST SPECIALS)
Unique breakfast creations that show off First Watch’s flair for flavor hearty, savory, and freshly made every time.
Chickichanga
A hearty breakfast burrito packed with scrambled eggs, chicken, chorizo, green chilies, cheese, onions, and topped with Verdes sauce and sour cream.

| Nutrition Facts | Amount |
|---|---|
| Calories | 420 kcal |
| Protein | 23 g |
| Carbs | 36 g |
| Fat | 22 g |
| Sugar | 4 g |
Eggs Benedict – Classic
Two perfectly poached eggs, Canadian bacon, and creamy hollandaise on toasted English muffins.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 20 g |
| Carbs | 34 g |
| Fat | 21 g |
| Sugar | 3 g |
Eggs Benedict – Florentine
A lighter take with fresh spinach, tomato, and hollandaise rich yet balanced.

| Nutrition Facts | Amount |
|---|---|
| Calories | 390 kcal |
| Protein | 19 g |
| Carbs | 32 g |
| Fat | 20 g |
| Sugar | 3 g |
Eggs Benedict – BLT
A breakfast twist on the sandwich favorite bacon, lettuce, tomato, and hollandaise atop an English muffin.

| Nutrition Facts | Amount |
|---|---|
| Calories | 410 kcal |
| Protein | 20 g |
| Carbs | 35 g |
| Fat | 22 g |
| Sugar | 4 g |
Eggs Benedict – Smoked Salmon
Luxurious and flavorful poached eggs with wild smoked salmon, red onions, and capers.

| Nutrition Facts | Amount |
|---|---|
| Calories | 420 kcal |
| Protein | 22 g |
| Carbs | 33 g |
| Fat | 23 g |
| Sugar | 3 g |
The Elevated Egg Sandwich
Fried egg, smoked bacon, Gruyère cheese, and fresh avocado served on brioche with a side of seasoned potatoes.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 22 g |
| Carbs | 34 g |
| Fat | 20 g |
| Sugar | 4 g |
Farm Stand Breakfast Tacos
Three flour tortillas filled with scrambled eggs, chorizo, avocado, pico de gallo, and cotija cheese.

| Nutrition Facts | Amount |
|---|---|
| Calories | 390 kcal |
| Protein | 21 g |
| Carbs | 36 g |
| Fat | 19 g |
| Sugar | 3 g |
Biscuits & Turkey Sausage Gravy with Eggs
Flaky biscuits smothered in creamy turkey sausage gravy, served with two eggs any style.

| Nutrition Facts | Amount |
|---|---|
| Calories | 420 kcal |
| Protein | 23 g |
| Carbs | 37 g |
| Fat | 22 g |
| Sugar | 4 g |
Farmhouse Hash
Roasted potatoes tossed with bacon, avocado, roasted onions, and melted cheese, topped with two eggs.

| Nutrition Facts | Amount |
|---|---|
| Calories | 410 kcal |
| Protein | 20 g |
| Carbs | 38 g |
| Fat | 21 g |
| Sugar | 4 g |
Parma Hash
Italian-style hash with prosciutto, mozzarella, tomato, and parmesan cream sauce.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 21 g |
| Carbs | 37 g |
| Fat | 20 g |
| Sugar | 3 g |
Market Hash
A vegetarian hash with mushrooms, onions, zucchini, spinach, and roasted red peppers topped with two basted eggs.

| Nutrition Facts | Amount |
|---|---|
| Calories | 380 kcal |
| Protein | 19 g |
| Carbs | 36 g |
| Fat | 19 g |
| Sugar | 3 g |
OMELETS & FRITTATAS
A breakfast classic done right fluffy, flavorful, and filled with ingredients that energize your day.
Bacado Omelet
Stuffed with bacon, avocado, and Monterey Jack cheese, topped with sour cream and served with salsa.

| Nutrition Facts | Amount |
|---|---|
| Calories | 390 kcal |
| Protein | 21 g |
| Carbs | 35 g |
| Fat | 20 g |
| Sugar | 3 g |
Ham & Gruyère Omelet
Savory smoked ham and rich Gruyère cheese folded into tender eggs for a nutty, creamy bite.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 22 g |
| Carbs | 33 g |
| Fat | 22 g |
| Sugar | 3 g |
Chile Chorizo Omelet
A bold omelet packed with spicy chorizo, chilies, cheddar, and onions.

| Nutrition Facts | Amount |
|---|---|
| Calories | 410 kcal |
| Protein | 23 g |
| Carbs | 34 g |
| Fat | 22 g |
| Sugar | 3 g |
Morning Market Veg Omelet
Colorful, nutrient-rich omelet with zucchini, mushrooms, spinach, and onions.

| Nutrition Facts | Amount |
|---|---|
| Calories | 370 kcal |
| Protein | 19 g |
| Carbs | 33 g |
| Fat | 18 g |
| Sugar | 3 g |
Inspired Italian Omelet
Mozzarella, tomatoes, and herbs an omelet inspired by Mediterranean mornings.

| Nutrition Facts | Amount |
|---|---|
| Calories | 390 kcal |
| Protein | 20 g |
| Carbs | 34 g |
| Fat | 20 g |
| Sugar | 3 g |
The Works Omelet
Loaded with bacon, sausage, onions, tomatoes, and cheese for when you want it all.

| Nutrition Facts | Amount |
|---|---|
| Calories | 420 kcal |
| Protein | 23 g |
| Carbs | 37 g |
| Fat | 22 g |
| Sugar | 4 g |
Frittata Rustica
Italian-style baked omelet with kale, onions, and roasted red peppers topped with melted cheese.

| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 21 g |
| Carbs | 34 g |
| Fat | 21 g |
| Sugar | 3 g |
Smoked Salmon & Roasted Vegetable Frittata
Smoked salmon, roasted veggies, and herbed cream cheese combine for a light yet indulgent dish.

| Nutrition Facts | Amount |
|---|---|
| Calories | 410 kcal |
| Protein | 22 g |
| Carbs | 33 g |
| Fat | 22 g |
| Sugar | 3 g |
POWER BOWLS®
Protein-packed, hearty bowls built for an active day these are the power players of the breakfast menu.
Power Breakfast Quinoa Bowl
Quinoa mixed with Italian sausage, kale, mushrooms, and two basted eggs for a high-protein meal.
| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 22 g |
| Carbs | 36 g |
| Fat | 21 g |
| Sugar | 3 g |
Pesto Chicken Quinoa Bowl
Grilled chicken, kale, tomatoes, and mozzarella tossed in basil pesto for a fresh Italian-inspired flavor.
| Nutrition Facts | Amount |
|---|---|
| Calories | 410 kcal |
| Protein | 23 g |
| Carbs | 35 g |
| Fat | 22 g |
| Sugar | 3 g |
SIDES & SMALL PLATES
Whether you’re building your perfect breakfast or just need a little something extra, these sides round out any meal.
Bob’s Red Mill Grits (Buttered)
Smooth and creamy Southern-style grits finished with butter.
| Nutrition Facts | Amount |
|---|---|
| Calories | 350 kcal |
| Protein | 12 g |
| Carbs | 40 g |
| Fat | 18 g |
| Sugar | 3 g |
Bob’s Red Mill Grits (Cheesy)
Rich and comforting grits blended with cheddar cheese.
| Nutrition Facts | Amount |
|---|---|
| Calories | 370 kcal |
| Protein | 13 g |
| Carbs | 39 g |
| Fat | 19 g |
| Sugar | 3 g |
Fresh Seasonal Fruit (Small)
A mix of melon, pineapple, grapes, and berries light and refreshing.
| Nutrition Facts | Amount |
|---|---|
| Calories | 200 kcal |
| Protein | 3 g |
| Carbs | 38 g |
| Fat | 4 g |
| Sugar | 4 g |
Fresh Seasonal Fruit (Large)
A larger bowl of fresh-cut fruit for sharing or extra freshness.
| Nutrition Facts | Amount |
|---|---|
| Calories | 250 kcal |
| Protein | 4 g |
| Carbs | 45 g |
| Fat | 5 g |
| Sugar | 5 g |
Fresh Seasoned Potatoes
Crispy golden potatoes tossed with herbs and seasoning a must-have side for any breakfast plate.
| Nutrition Facts | Amount |
|---|---|
| Calories | 360 kcal |
| Protein | 6 g |
| Carbs | 40 g |
| Fat | 18 g |
| Sugar | 3 g |
Million Dollar Potatoes
Loaded breakfast potatoes topped with melted cheese, bacon, and sour cream.
| Nutrition Facts | Amount |
|---|---|
| Calories | 400 kcal |
| Protein | 10 g |
| Carbs | 38 g |
| Fat | 22 g |
| Sugar | 4 g |
Biscuit & Gravy (Single Biscuit)
A Southern favorite warm biscuit covered in rich sausage gravy.
| Nutrition Facts | Amount |
|---|---|
| Calories | 370 kcal |
| Protein | 9 g |
| Carbs | 36 g |
| Fat | 19 g |
| Sugar | 3 g |
Whole Grain Artisan Toast with Preserves
Hearty, thick-cut toast served with a side of sweet fruit preserves.
| Nutrition Facts | Amount |
|---|---|
| Calories | 340 kcal |
| Protein | 7 g |
| Carbs | 42 g |
| Fat | 15 g |
| Sugar | 4 g |
English Muffin
Lightly toasted, buttery, and perfect with eggs or jam.
| Nutrition Facts | Amount |
|---|---|
| Calories | 300 kcal |
| Protein | 8 g |
| Carbs | 38 g |
| Fat | 12 g |
| Sugar | 3 g |
Gluten-Free Toast
Toasted gluten-free bread for those with dietary preferences.
| Nutrition Facts | Amount |
|---|---|
| Calories | 310 kcal |
| Protein | 8 g |
| Carbs | 36 g |
| Fat | 14 g |
| Sugar | 3 g |
Freshly Baked Muffin of the Day
Daily rotating muffins made in-house could be blueberry, banana nut, or chocolate chip.
| Nutrition Facts | Amount |
|---|---|
| Calories | 390 kcal |
| Protein | 8 g |
| Carbs | 45 g |
| Fat | 18 g |
| Sugar | 4 g |
Hardwood Smoked Bacon
Crispy, smoky strips cooked to perfection.
| Nutrition Facts | Amount |
|---|---|
| Calories | 370 kcal |
| Protein | 14 g |
| Carbs | 3 g |
| Fat | 32 g |
| Sugar | 3 g |
Smoked Ham
Thick-cut slices of savory, smoky ham.
| Nutrition Facts | Amount |
|---|---|
| Calories | 360 kcal |
| Protein | 15 g |
| Carbs | 4 g |
| Fat | 30 g |
| Sugar | 3 g |
Pork Sausage Links
Juicy breakfast sausages with a flavorful spice blend.
| Nutrition Facts | Amount |
|---|---|
| Calories | 380 kcal |
| Protein | 14 g |
| Carbs | 4 g |
| Fat | 32 g |
| Sugar | 3 g |
Chicken Apple Sausage Patties
Lean chicken sausages with a hint of sweetness from apple.
| Nutrition Facts | Amount |
|---|---|
| Calories | 350 kcal |
| Protein | 16 g |
| Carbs | 5 g |
| Fat | 28 g |
| Sugar | 4 g |
Turkey Sausage Links
A leaner option flavorful and protein-rich.
| Nutrition Facts | Amount |
|---|---|
| Calories | 340 kcal |
| Protein | 18 g |
| Carbs | 3 g |
| Fat | 26 g |
| Sugar | 3 g |
Lemon-Dressed Organic Mixed Greens
Fresh salad tossed in a light lemon vinaigrette a refreshing balance to heavier dishes.
| Nutrition Facts | Amount |
|---|---|
| Calories | 220 kcal |
| Protein | 5 g |
| Carbs | 10 g |
| Fat | 18 g |
| Sugar | 3 g |
JUICE BAR & BREAKFAST BEVERAGES
Freshly pressed juices and premium drinks perfect for pairing with your meal or enjoying solo.
Morning Meditation (Juice)
A refreshing blend of orange, lemon, turmeric, ginger, and beet juice full of antioxidants.
| Nutrition Facts | Amount |
|---|---|
| Calories | 210 kcal |
| Protein | 3 g |
| Carbs | 40 g |
| Fat | 2 g |
| Sugar | 4 g |
Kale Tonic (Juice)
Green powerhouse made with kale, cucumber, lemon, and apple.
| Nutrition Facts | Amount |
|---|---|
| Calories | 200 kcal |
| Protein | 3 g |
| Carbs | 36 g |
| Fat | 2 g |
| Sugar | 4 g |
Purple Haze (Juice)
A vibrant mix of lavender, beet, and blueberry sweet, earthy, and energizing.
| Nutrition Facts | Amount |
|---|---|
| Calories | 220 kcal |
| Protein | 2 g |
| Carbs | 38 g |
| Fat | 3 g |
| Sugar | 4 g |
Seasonal Juice
A rotating selection of freshly squeezed fruit juices always bright and flavorful.
| Nutrition Facts | Amount |
|---|---|
| Calories | 230 kcal |
| Protein | 3 g |
| Carbs | 42 g |
| Fat | 3 g |
| Sugar | 5 g |
Project Sunrise Coffee
Smooth, medium-roast coffee brewed from ethically sourced beans.
| Nutrition Facts | Amount |
|---|---|
| Calories | 15 kcal |
| Protein | 0 g |
| Carbs | 2 g |
| Fat | 0 g |
| Sugar | 0 g |
Decaf Coffee
Same great flavor, less caffeine perfect for an easy morning.
| Nutrition Facts | Amount |
|---|---|
| Calories | 15 kcal |
| Protein | 0 g |
| Carbs | 2 g |
| Fat | 0 g |
| Sugar | 0 g |
Cold Brew Coffee
Bold, rich flavor with a smooth finish served over ice.
| Nutrition Facts | Amount |
|---|---|
| Calories | 25 kcal |
| Protein | 0 g |
| Carbs | 3 g |
| Fat | 0 g |
| Sugar | 0 g |
Iced Coffee
Classic chilled coffee with milk or cream refreshing and energizing.
| Nutrition Facts | Amount |
|---|---|
| Calories | 45 kcal |
| Protein | 2 g |
| Carbs | 6 g |
| Fat | 1 g |
| Sugar | 2 g |
Herbal Tea (Hot)
Assorted soothing blends chamomile, peppermint, or green tea.
| Nutrition Facts | Amount |
|---|---|
| Calories | 5 kcal |
| Protein | 0 g |
| Carbs | 1 g |
| Fat | 0 g |
| Sugar | 0 g |
Fresh-Brewed Iced Tea (Black or Blackberry)
Cool, crisp tea brewed fresh daily available unsweetened or lightly sweetened.
| Nutrition Facts | Amount |
|---|---|
| Calories | 20 kcal |
| Protein | 0 g |
| Carbs | 4 g |
| Fat | 0 g |
| Sugar | 0 g |
Hot Chocolate
Rich, creamy chocolate topped with whipped cream perfect for a cozy morning.
| Nutrition Facts | Amount |
|---|---|
| Calories | 220 kcal |
| Protein | 7 g |
| Carbs | 30 g |
| Fat | 10 g |
| Sugar | 4 g |
Reduced-Fat Milk (Small or Large)
Classic dairy choice served cold and fresh.
| Nutrition Facts | Amount |
|---|---|
| Calories | 150 kcal |
| Protein | 8 g |
| Carbs | 12 g |
| Fat | 5 g |
| Sugar | 4 g |
Oat Milk (Small or Large)
Smooth and creamy dairy-free option, perfect with coffee or alone.
| Nutrition Facts | Amount |
|---|---|
| Calories | 180 kcal |
| Protein | 5 g |
| Carbs | 20 g |
| Fat | 8 g |
| Sugar | 4 g |
Coca-Cola Soft Drinks
Classic and refreshing soda options regular or diet.
| Nutrition Facts | Amount |
|---|---|
| Calories | 140 kcal |
| Protein | 0 g |
| Carbs | 39 g |
| Fat | 0 g |
| Sugar | 4 g |
100% Cold-Squeezed Orange Juice
Freshly pressed and bursting with vitamin C.
| Nutrition Facts | Amount |
|---|---|
| Calories | 220 kcal |
| Protein | 3 g |
| Carbs | 45 g |
| Fat | 1 g |
| Sugar | 5 g |
Grapefruit Juice
Bright and tangy juice rich in antioxidants.
| Nutrition Facts | Amount |
|---|---|
| Calories | 200 kcal |
| Protein | 3 g |
| Carbs | 42 g |
| Fat | 1 g |
| Sugar | 4 g |
Apple Juice
Sweet and crisp a classic breakfast favorite.
| Nutrition Facts | Amount |
|---|---|
| Calories | 210 kcal |
| Protein | 2 g |
| Carbs | 43 g |
| Fat | 1 g |
| Sugar | 4 g |
Cranberry Juice
Tart, refreshing, and loaded with vitamin C.
| Nutrition Facts | Amount |
|---|---|
| Calories | 220 kcal |
| Protein | 2 g |
| Carbs | 44 g |
| Fat | 1 g |
| Sugar | 5 g |
Conclusion: Why the First Watch Breakfast Menu Stands Out in 2025
If you’re looking for a breakfast spot that combines freshness, creativity, and health-conscious options, First Watch’s 2025 breakfast menu has it all. From the indulgent Chickichanga to nutrient-rich bowls like the A.M. Superfoods Bowl, every plate feels crafted for your mood whether you’re craving comfort, protein, or a light start.
What truly sets First Watch apart is its commitment to freshness ingredients prepped daily, juices cold-pressed in-house, and menus designed around feeling good, not just eating good.
So next time you’re planning a morning meet-up, solo breakfast, or post-workout meal, check out the First Watch Breakfast Menu (2025).
You’ll find something to love one bite, one sip, and one morning at a time. ☀️

